Babbitt Metal
Bar & Wire form
Wire form: .064" diameter and upwards
Bar form: any size between 1 and 50lb bars available
We are certified to RoHS Standards.

Grade | Sb | Sn | Lead | Copper | Iron) | Arsenic | Zinc | Aluminum | Bismuth | Other elements |
max % | ||||||||||
1 | 4.0-5.0 | 90.0 – 92.0 | 0.35 | 4.0-5.0 | 0.08 | 0.10 | 0.005 | 0.005 | 0.08 | 0.10 |
2 | 7.0-8.0 | 88.0 – 90.0 | 0.35 | 3.0-4.0 | .08 | .10 | .005 | .005 | .08 | .10 |
3 | 7.5-8.5 | 83.0 – 85.0 | 0.35 | 7.5-8.5 | .08 | .10 | .005 | .005 | .08 | .10 |
4 | 12.0-14.0 | 80.5 – 82.5 | 0.25 | 5.0-6.0 | .08 | .10 | .005 | .005 | - | .10 |
5 | 9.5-10.5 | 61.0 – 63.0 | 24.0-26.0 | 2.5-3.5 | .08 | .15 | .005 | .005 | - | .30 |
6 | 14.0-16.0 | 4.5 – 5.5 | 79.0-81.0 | 0.50 | .10 | .20 | .005 | .005 | - | .50 |
7 | 14.0-16.0 | 9.3 – 10.7 | 74.0-76.0 | 0.50 | .10 | .60 | .005 | .005 | - | .50 |
10 | 14.5-17.5 | 0.75 – 1.25 | 78.0-83.0 | 0.60 | .10 | (3) | .005 | .005 | -- | .50 |
11 | 11.5-13.5 | 9.0 – 11.0 | 74.0-79.0 | 0.40-0.60 | .10 | .20 | .005 | .005 | - | .50 |
12 | 8.0-10.0 | 4.0 – 6.0 | 83.0-88.0 | 0.50 | .10 | .20 | .005 | .005 | - | .75 |
A narrower range of antimony within the limits stated may be specified, but the spread shall be not less than 1.00%; 0.80 to 1.40
Certificate of Analysis
Grade 2 Babbitt .078" Solid Wire
Laboratory Report: 7463 | |
Tin | B Balance |
Lead | .0750 |
Copper | 3.4000 |
Arsenic | < .0010 |
Bismuth | .0060 |
Zinc | .0010 |
Iron | .0080 |
Silver | .0170 |
Antimony | 7.5900 |
Nickel | .0020 |
Cadmium | .0020 |
Aluminum | < .0010 |
Gold | .0010 |
Indium | .0150 |
Grade 2 Babbitt .125" Solid Wire
Laboratory Report: 7536 | |
Tin | B Balance |
Lead | .0870 |
Copper | 3.4000 |
Arsenic | < .0010 |
Bismuth | .0110 |
Zinc | .0010 |
Iron | .0030 |
Silver | .0120 |
Antimony | 7.63 |
Nickel | .0020 |
Cadmium | .0020 |
Aluminum | .0010 |
Gold | .0010 |
Indium | .0150 |